A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Vaishnavi Public School |
| 2 | Affiliation No. (If applicable) | - |
| 3 | School Code (If applicable) | - |
| 4 | Complete Address with Pin Code | Village Mendua, Bhojpur Road, Tehsil–Goharganj, District–Raisen, MP 462045 |
| 5 | Principal Name & Qualification | D. Ashok Kumar |
| 6 | School Email ID | info@vpsbhopal.in |
| 7 | Contact Details | +91 9039048292 |
B. Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | NA |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Download |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Download |
| 9 | CERTIFICATE OF THE LAND | Download |
| 10 | Book List | Download |
Note: Upload self-attested copies signed by Chairman/Manager/Secretary and Principal.
C. Result and Academics
| S.NO. | DOCUMENT | UPLOAD |
|---|---|---|
| 1 | Last Three-Year Result of the Board Examination as per Applicability | NA |
| 2 | Fee Structure of the School | Download |
| 3 | Annual Academic Calendar | Download |
| 4 | List of School Management Committee (SMC) | Download |
| 5 | List of Parents Teachers Association (PTA) Members | NA |
Result Class X
| Year | No. of Registered Students | No. Passed | Pass % | Remarks |
|---|---|---|---|---|
| NA | ||||
Result Class XII
| Year | No. of Registered Students | No. Passed | Pass % | Remarks |
|---|---|---|---|---|
| NA | ||||
D. Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | D. Ashok Kumar |
| 2 | Total Teachers | NA |
| 3 | Teacher-Section Ratio | NA |
| 4 | Special Educator | NA |
| 5 | Counsellor and Wellness Teacher | NA |
E. School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (sq. m.) | 10117 Sq. Meter |
| 2 | Classrooms (count & size) | 16 (47 Sq. Meter) |
| 3 | Laboratories | YES |
| 4 | Internet Facility | YES |
| 5 | Girls Toilets | Yes |
| 6 | Boys Toilets | Yes |
| 7 | Infrastructure Video (YouTube) | Yes |
| 8 | Upload Teachers List | Download File |